0.95" 96x64 Color OLED
Display Specifications

| OLED Display P/N | GLE0959664C1 |
| Display Screen Size | 0.95 inch |
| Resolution | 96RGB x 64 |
| OLED Type | Color |
| Color | 65,536 Colors |
| LCD Driver IC | SSD1357Z |
| Interface Type | Parallel, 4-wire SPI |
| FPC Pins | 23 |
| Module Size (W x H x T) mm | 25.70 × 22.20 × 1.40 |
| Active Area (W x H) mm | 20.14 × 13.42 |
| Viewing Angle | All |
| Contrast Ratio | 10000:1 |
| Response Time | ≦ 10μs |
| Operating Temperature | -40°C ~ 85°C |
| Touch Panel Option | Custom |
Resources
Contact US
9825 Widmer Road, Lenexa, KS 66215, USA
Tel: 913-828-5685
Fax: 913-273-4397
Email: sales@gtdisplays.com
Quick Link
CopyRight: 2020 GlobalTech Display, A Division of Global Technologies Group | All Rights Reserved, Designed by GlobalTech Display